All hoses listed on this site are fabricated in house from Hose Master material that we keep in stock. This means that we offer almost limitless possible hose configurations and a fast turnaround for all online orders. Our braided stainless steel hose assemblies are able to handle applications from cryogenic (Liquid Nitrogen, Carbon Dioxide and others) to high temperature (Steam, Hot Oil, Engine Exhaust), as well as corrosive media and pressures from full vacuum to 3,000 psi or greater - while still remaining flexible. We offer single braid and double braid assemblies, as well as assemblies with fire-sleeve heat & flame protection. Floppy guard stainless steel external protection to limit over-bending is available as well. Not sure which metal hose is right for your application? Check out our page on Selecting the Correct Metal Hose. Still unsure? Submit a Metal Flexhose Quote Request, or give us a call!
All of the hoses listed below can be configured and ordered online - just click the link to the right of the specs.
Inside Diameter | Model | Number of Braids | Hose Material | Braid Material | Working Pressure at 70°F | Min Static Bend Radius | |
1/4 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 1800 PSI | 1.0 In | Configure Online |
1/4 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 2,700 PSI | 1.0 In | Configure Online |
1/4 In | Masterflex AF5550 | 1 | T316 SS | T304 SS | 1,800 PSI | 0.9 In | Configure Online |
3/8 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 1,558 PSI | 1.2 In | Configure Online |
3/8 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 2,336 PSI | 1.2 In | Configure Online |
3/8 In | Masterflex AF5550 | 1 | T316 SS | T304 SS | 1,558 PSI | 1.0 In | Configure Online |
1/2 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 1,186 PSI | 1.5 In | Configure Online |
1/2 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 1,779 PSI | 1.5 In | Configure Online |
1/2 In | Masterflex AF5550 | 1 | T316 SS | T304 SS | 1,186 PSI | 1.2 In | Configure Online |
3/4 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 898 PSI | 2.1 In | Configure Online |
3/4 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 1,347 PSI | 2.1 In | Configure Online |
3/4 In | Masterflex AF5550 | 1 | T316 SS | T304 SS | 898 PSI | 1.7 In | Configure Online |
1 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 718 PSI | 2.7 In | Configure Online |
1 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 1,077 PSI | 2.7 In | Configure Online |
1 In | Masterflex AF5550 | 1 | T316 SS | T304 SS | 718 PSI | 2.1 In | Configure Online |
1-1/4 in | Annuflex AF4750 | 1 | T321 SS | T304 SS | 645 PSI | 3.1 In | Configure Online |
1-1/4 in | Annuflex AF4755 | 2 | T321 SS | T304 SS | 968 PSI | 3.1 In | Configure Online |
1-1/4 in | Masterflex AF5550 | 1 | T316 SS | T304 SS | 645 PSI | 2.5 In | Configure Online |
1-1/2 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 531 PSI | 3.9 In | Configure Online |
1-1/2 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 797 PSI | 3.9 In | Configure Online |
1-1/2 In | Masterflex AF5550 | 1 | T316 SS | T304 SS | 531 PSI | 3.1 In | Configure Online |
2 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 449 PSI | 5.1 In | Configure Online |
2 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 674 PSI | 5.1 In | Configure Online |
2 In | Masterflex AF5550 | 1 | T316 SS | T304 SS | 449 PSI | 4.0 In | Configure Online |
2-1/2 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 417 PSI | 6.8 In | Configure Online |
2-1/2 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 626 PSI | 6.8 In | Configure Online |
2-1/2 In | Masterflex AF5550 | 1 | T316 SS | T304 SS | 417 PSI | 5.4 In | Configure Online |
3 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 346 PSI | 7.8 In | Configure Online |
3 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 519 PSI | 7.8 In | Configure Online |
3 In | Masterflex AF5550 | 1 | T316 SS | T304 SS | 346 PSI | 6.3 In | Configure Online |
4 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 299 PSI | 9.8 In | Configure Online |
4 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 448 PSI | 9.8 In | Configure Online |
5 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 275 PSI | 12.8 In | Configure Online |
5 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 412 PSI | 12.8 In | Configure Online |
6 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 210 PSI | 14.8 In | Configure Online |
6 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 315 PSI | 14.8 In | Configure Online |
8 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 250 PSI | 18.0 In | Configure Online |
8 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 360 PSI | 18.0 In | Configure Online |
10 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 175 PSI | 21.0 In | Configure Online |
10 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 310 PSI | 21.0 In | Configure Online |
12 In | Annuflex AF4750 | 1 | T321 SS | T304 SS | 185 PSI | 27.0 In | Configure Online |
12 In | Annuflex AF4755 | 2 | T321 SS | T304 SS | 325 PSI | 27.0 In | Configure Online |
We've put together a Hose Master Technical Resource Page that is chock-full of useful information on corrugated metal hose. Check it out!